Skip to product information
1 of 2

ACERBIS TIREM-DRE BELT - REAR LIFT STRAP PULL

ACERBIS TIREM-DRE BELT - REAR LIFT STRAP PULL

Regular price £19.99 GBP
Regular price Sale price £19.99 GBP
Sale Pre-order
Taxes included. Shipping calculated at checkout.
Quantity

TA-TIRE DRE BELT

  • Ultra-durable Nylon construction
  • Universal strap
  • Made for lifting the motorcycle in cases of extreme difficulty
  • Easy installation on motorcycles , only if equipped with attached license plate holder
  • Strap with adjustable lengths
  • Strong and easy to grip

- BETA RR 2T 125 2020 2021 2022 2023 2024 2025 2026
- BETA RR 2T 125 RACING 2020 2021 2022 2023 2024 2025 2026
- BETA RR 2T 200 2020 2021 2022 2023 2024 2025 2026
- BETA RR 2T 200 RACING 2020 2021 2022 2023 20 24 2025 2026
- BETA RR 2T 250 2020 2021 2022 2023 2024 2025 2026
- BETA RR 2T 250 RACING 2020 2021 2022 2023 2024 2025 2026
- BETA RR 2T 300 2020 2021 2022 2023 2024 2025 2026
- BETA RR 2T 300 RACING 2020 2021 2022 2023 2024 2025 2026
- BETA RR 4T 350 2020 2021 2022 2023 2024 2025 2026
- BETA RR 4T 350 RACING 2020 2021 2022 2023 2024 2025 2026
- BETA RR 4T 390 2020 2021 2022 2023 2024 2025 2026
- BETA RR 4T 390 RACING 2020 2021 2022 2023 2024 2025 2026
- BETA RR 4T 430 2020 2021 2022 2023 2024 2025 2026
- BETA RR 4T 430 RACING 2020 2021 2022 2023 2024 2025 2026
- BETA RR 4T 480 2020 2021 2022 2023 2024 2025 2026
- BETA RR 4T 480 RACING 2020 2021 2022 2023 2024 2025 2026


- GAS GAS EC 250 2021 2022 2023 2024 2025 2026
- GAS GAS EC 250 F 2021 2022 2023 2024 2025 2026
- GAS GAS EC 300 2021 2022 2023 2024 2025 2026
- GAS GAS EC 350 F 2021 2022 2023 2024 2025 2026


- HUSQVARNA FE 250 2020 2021 2022 2023 2024 2025 2026
- HUSQVARNA FE 350 2020 2021 2022 2023 2024 2025 2026
- HUSQVARNA FE 350 S 2022 2023 2024 2025 2026
- HUSQVARNA FE 450 2020 2021 2022 2023 2024 2025 2026
- HUSQVARNA FE 450 S 2022 2023 2024 2025 2026
- HUSQVARNA FE 501 2020 2021 2022 2023 2024 2025 2026
- HUSQVARNA TE 150I 2020 2021 2022 2023 2024 2025 2026
- HUSQVARNA TE 250I 2020 2021 2022 2023 2024 2025 2026
- HUSQVARNA TE 300I 2020 2021 2022 2023 2024 2025 2026


- KTM EXC 150 TPI 2020 2021 2022 2023 2024 2025 2026
- KTM EXC 250 TPI 2020 2021 2022 2023 2024 2025 2026
- KTM EXC 300 TPI 2020 2021 2022 2023 2024 2025 2026
- KTM EXC-F 250 2020 2021 2022 2023 2024 2025 2026
- KTM EXC-F 350 2020 2021 2022 2023 2024 2025 2026
- KTM EXC-F 450 2020 2021 2022 2023 2024 2025 2026
- KTM EXC-F 500 2020 2021 2022 2023 2024 2025 2026
- KTM SX 125 2023 2024 2025 2026
- KTM SX 250 2023 2024 2025 2026
- KTM SX-F 250 2023 2024 2025 2026
- KTM SX-F 350 2023 2024 2025 2026
- KTM SX-F 450 2023
- KTM XC 125 2023 2024 2025 2026
- KTM XC 250 TPI 2023 2024 2025 2026
- KTM XC 300 TPI 2023 2024 2025 2026
- KTM XC-F 250 2023 2024 2025 2026
- KTM XC-F 350 2023 2024 2025 2026
- KTM XC-F 450 2023 2024 2025 2026
- KTM XC-W 250 TPI 2020 2021 2022 2023 2024 2025 2026
- KTM XC-W 300 TPI 2020 2021 2022 2023 2024 2025 2026
- KTM XCF-W 350 2020 2021 2022 2023 2024 2025 2026
- KTM XCF-W 450 2023 2024 2025 2026
- KTM XCF-W 500 2020 2021 2022 2023 2024 2025 2026

View full details