1
/
of
2
NYLON CABLE ZIP TIES MIXED 1000pcs.
NYLON CABLE ZIP TIES MIXED 1000pcs.
Regular price
£21.97 GBP
Regular price
Sale price
£21.97 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
CABLE ZIP TIE KIT MIXED 1000pcs.
Nylon Cable Ties 1000pce Assorted sizes of black and white cable ties.
300 x white(100 x 2.5mm) 300 x black(100 x 2.5mm) 200 x black(200 x 3.6mm) 150 x white (200 x 3.6mm)
50 x white(300 x 4.5mm)
Please see below for additional sizes and colours:
| SKU/Product Code | Length | Width | Colour | Qty |
| 00-243PK/100.BK | 100 | 2.5 | Black | 100 |
| 00-243PK/100.NL | 100 | 2.5 | Natural | 100 |
| 00-243TH.BK | 100 | 2.5 | Black | 1000 |
| 00-244TH.BK | 140 | 2.5 | Black | 1000 |
| 00-244TH.NL | 140 | 2.5 | Natural | 1000 |
| 00-244PK/100.BK | 140 | 3.4 | Black | 100 |
| 00-244PK/100.NL | 140 | 3.4 | Natural | 100 |
| 00-244PK/500 | 140 | 3.4 | Black | 500 |
| 00-245PK/100.BK | 160 | 4.8 | Black | 100 |
| 00-245PK/100.NL | 160 | 4.8 | Natural | 100 |
| 00-245PK/500 | 160 | 4.8 | Black | 500 |
| 00-246PK/100.BK | 200 | 4.8 | Black | 100 |
| 00-246PK/100.NL | 200 | 4.8 | Natural | 100 |
| 00-246PK.BK/500 | 200 | 4.8 | Black | 500 |
| 00-246PK/100.NG | 200 | 4.8 | Neon Green | 100 |
| 00-246PK/100.NO | 200 | 4.8 | Neon Orange | 100 |
| 00-246PK/100.NP | 200 | 4.8 | Neon Pink | 100 |
| 00-246PK/100.NY | 200 | 4.8 | Neon Yellow | 100 |
| 00-246TH.BK | 200 | 4.8 | Black | 1000 |
| 00-246TH.NL | 200 | 4.8 | Natural | 1000 |
| 00-2475PK/100.BK | 250 | 4.8 | Black | 100 |
| 00-2475PK/100.NL | 250 | 4.8 | Natural | 100 |
| 00-2475.REUSE.BK | 250 | 7.6 | Black | 100 (Re-usable) |
| 00-247PK/100.BK | 300 | 4.8 | Black | 100 |
| 00-247PK/100.NL | 300 | 4.8 | Natural | 100 |
| 00-247PK.BK/500 | 300 | 4.8 | Black | 500 |
| 00-247PK/100.SR | 300 | 4.8 | Silver | 100 |
| 00-247PK/100.BE | 300 | 4.8 | Blue | 100 |
| 00-247PK/100.GN | 300 | 4.8 | Green | 100 |
| 00-247PK/100.RD | 300 | 4.8 | Red | 100 |
| 00-247PK/100.YW | 300 | 4.8 | Yellow | 100 |
| 00-247REUSE.BK | 300 | 7.6 | Black | 100 (Re-usable) |
| 00-248PK/100.BK | 370 | 4.8 | Black | 100 |
| 00-248PK/100.NL | 370 | 4.8 | Natural | 100 |
| 00-248PK/100.SR | 370 | 4.8 | Silver | 100 |
| 00-248PK/500 | 370 | 4.8 | Black | 500 |
| 00-249EA | 370 | 7.6 | Black | Each |
| 00-249PK/100 | 370 | 7.6 | Black | 100 |
| 00-249REUSE.BK | 370 | 7.6 | Black | 100 (Re-usable) |
| 00-250PK/100.BK | 430 | 4.8 | Black | 100 |
| 00-250PK/100.NL | 430 | 4.8 | Natural | 100 |
| 00-250PK/100.BKW | 430 | 8 | Black | 100 |
| 00-241EA | 580 | 12.7 | Black | Each |
| 00-251A | Mixed | Black | 100 | |
| 00-250.MIX | Mixed | Natural / Black | 1000 | |
Share
