BRACKET 260mm ADAPTER RACING, MOTO-MASTER 211131

BRACKET 260mm ADAPTER RACING, MOTO-MASTER 211131

£100.95
Prix promotionnel  £100.95 Prix régulier 
Passer aux informations sur le produit
BRACKET 260mm ADAPTER RACING, MOTO-MASTER 211131

BRACKET 260mm ADAPTER RACING, MOTO-MASTER 211131

£100.95
Prix promotionnel  £100.95 Prix régulier 

Moto-Master 211131 Caliper adaptor bracket



Caliper adaptor bracket for 260mm Disc



Gas Gas

MC 125 (Brembo caliper)    2021 - 24

EX 250 (Brembo caliper)    2022 - 24

EX 250 F (Brembo caliper)    2021 - 24

MC 250 (Brembo caliper)    2022 - 24

MC 250 F (Brembo caliper)    2021 - 24

EX 300 (Brembo caliper)    2021 - 24

EX 350 F (Brembo caliper)    2021 - 24

MC 350 F (Brembo caliper)    2022 - 24

EX 450 F (Brembo caliper)    2021 - 24

MC 450 F (Brembo caliper)    2021 - 24



Husaberg

TE 125    2012 - 14

FE 250    2012 - 14

TE 250    2010 - 14

TE 300    2010 - 14

FE 350    2012 - 14

FE 390    2009 - 12

FE 450    2009 - 14

FX 450    2009 - 14

FE 501    2012 - 14

FE 570    2009 - 12



Husqvarna

TC 125 (Brembo caliper)    2014 - 24

TE 125    2012 - 16

TX 125 (Brembo caliper)    2017

TE 150 (Brembo caliper)    2017

TC 250 (Brembo caliper)    2014 - 24

TE 250 2T (Brembo caliper)    2014 - 17

TE 300 (Brembo caliper)    2014 - 17

TX 300 (Brembo caliper)    2017

TX 300 i (Brembo caliper)    2022 - 24

FC 250 (Brembo caliper)    2014 - 24

FE 250 (Brembo caliper)    2014 - 17

FC 350 (Brembo caliper)    2014 - 24

FE 350 (Brembo caliper)    2014 - 17

FX 350 (Brembo caliper)    2017 - 24

FC 450 (Brembo caliper)    2014 - 24

FE 450 (Brembo caliper)    2014 - 17

FX 450 (Brembo caliper)    2017 - 24

FE 501 (Brembo caliper)    2014 - 17

FE 501 s (Brembo caliper)    2015 - 16



KTM

125 EXC    2010 - 17

125 EXC Six Days    2010 - 17

125 SX    2009 - 24

125 XC    2021 - 24

125 XC-W    2017 - 19

150 EXC TPI    2020 - 24

150 SX    2009 - 24

150 XC    2010 - 15

150 XC-W    2017 - 19

150 XC-W TPI    2020 - 24

200 EXC    2010 - 16

200 XC-W    2010 - 16

250 EXC    2010 - 18

250 EXC Six Days    2010 - 18

250 EXC TPI    2018 - 24

250 EXC TPI Six Days    2018 - 24

250 EXC-F    2010 - 24

250 EXC-F Six Days    2009 - 24

250 SX    2009 - 24

250 SX-F    2009 - 24

250 XC    2009 - 19

250 XC TPI    2020 - 24

250 XC-F    2010 - 24

250 XCF-W    2010 - 16

250 XC-W    2010 - 18

250 XC-W TPI    2018 - 24

300 EXC    2010 - 19

300 EXC Hard Enduro    2024

300 EXC Six Days    2010 - 18

300 EXC TPI    2018 - 24

300 EXC TPI Erzberg rodeo    2020 - 23

300 EXC TPI Six Days    2019 - 24

300 SX    2023 - 24

300 XC    2009 - 19

300 XC TPI    2020 - 24

300 XC-W    2010 - 18

300 XC-W Hard Enduro    2024

300 XC-W Six Days    2010 - 18

300 XC-W TPI    2019 - 24

350 EXC-F    2012 - 24

350 EXC-F Six Days    2012 - 24

350 SX-F    2011 - 24

350 XC-F    2011 - 24

350 XCF-W    2010 - 24

350 XCF-W Six Days    2014 - 16

400 EXC    2010 - 11

400 SX    2009 - 10

400 XCF-W    2010

450 EXC    2010 - 16

450 EXC Six Days    2010 - 16

450 EXC-F    2016 - 24

450 EXC-F Six Days    2017 - 24

450 SX-F    2009 - 24

450 XC-F    2009 - 24

450 XCF-W    2023 - 24

450 XC-W    2010 - 16

450 XC-W Six Days    2010 - 11

500 EXC    2012 - 16

500 EXC Six Days    2012 - 16

500 EXC-F    2017 - 24

500 EXC-F Six Days    2017 - 24

500 XCF-W    2020 - 24

500 XC-W    2012 - 16

530 EXC    2010 - 12

530 EXC Factory Edition    2011

530 EXC Six Days    2009 - 12

530 XCF-W    2010 - 12

530 XCF-W Champion Edition    2010

530 XCF-W Factory Edition    2011

530 XCF-W Six Days    2009 - 12



Stark

Varg E-Bike    2023 - 24





Part No. 40-4963 (oro2u.com)

You may also like